![]() |
![]() |
| Test Equipment Catalog | Specials | Repair | Surplus | Ordering/Contact Info |
PROMAX
|
|
|
|
|
|
|
|
|
|
| Model | TV EXPLORER | US TV EXPLORER | TV EXPLORER HD | US TV EXPLORER HD | TV EXPLORER II | US TV EXPLORER II | TV EXPLORER II+ |
| SKU | Prodig-5A | Prodig-5B | - | - | Prodig-6A | Prodig-6B | Prodig-7A |
| USA/American Version | |||||||
| LCD Size (inches) | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| LCD aspect Ratio | 4:3 | 4:3 | 4:3 16:9 |
4:3 16:9 |
16:9 | 16:9 | 16:9 |
| Video Formats | Standard - SD | Standard - SD | Standard - SD High -HD |
Standard - SD High -HD |
Standard - SD | Standard - SD | Standard - SD |
| Transflective LCD | |||||||
| DVB-T Terrestrial | |||||||
| DVB-S Satellite | |||||||
| DVB-S2 Satellite | |||||||
| DSS Satellite | |||||||
| DVB-C Cable | |||||||
| Cable QAM annex B | |||||||
| DVB-H mobile TV | |||||||
| Analog TV | PAL/SECAM/NTSC | NTSC | PAL/SECAM/NTSC | NTSC | PAL/SECAM/NTSC | NTSC | PAL/SECAM/NTSC |
| FM Radio Modulation | |||||||
| Spectrum analyzer | |||||||
| Constellation diagram | DVB-T/H/C/S/S2 | DVB-S/S2/C (QAM annex B/C) |
DVB-T/H/C/S/S2 | DVB-S/S2/C (QAM annex B/C) |
DVB-T/H/C/S/S2 | ||
| MER by Carrier Measurement | |||||||
| Merogram | |||||||
| Spectrogram | |||||||
| Auto-Identification | |||||||
| Explorer function | |||||||
| Automatic measurements | |||||||
| Reports | |||||||
| Automatic Internet Updates | |||||||
| Echoes Detection | |||||||
| Satellite IF Test | |||||||
| Cable TV: Return path | |||||||
| Cable TV: 1 GHZ | |||||||
| Encrypted Channels (common interface) | |||||||
| Video stream recorder and player | |||||||
| Screen capture | |||||||
| Storage Capacity | 768 kb | 768 kb | 128 MB | 128 MB | 128 MB | 128 MB | 1.0 GB |
| Software | optional | optional | included | included | included | included | included |
| Transport Case | optional | optional | included | included | included | included | included |
| Price |
$3266.00 |
$3692.00 |
$6390.00 |
$6762.00 |
$4686.00 |
$5112.00 |
$5538.00 |
Promax Catalog | Promax Price List
$25.00 Minimum on Total Order
Test Equipment Catalog
| Specials |
Repair Copyright ©
Fotronic Corporation
All Rights Reserved
We Buy Surplus |
Ordering/Contact
Info
____________________________________________________________
99 Washington Street, Melrose, MA 02176
781.665.1400 | 800.517.8431 | Fax: 781.665.0780 | Email: